Finding the right fit is essential to looking and feeling your best in your VILVIRI pieces. Use our international size conversion chart and detailed measurement guides below to find your perfect match.
To get the most accurate fit, grab a flexible measuring tape and take your measurements directly over your body:
| Size | US | UK / AU | EU |
|---|---|---|---|
| XS | 0 - 2 | 4 - 6 | 32 - 34 |
| S | 4 - 6 | 8 - 10 | 36 - 38 |
| M | 8 - 10 | 12 - 14 | 40 - 42 |
| L | 12 - 14 | 16 - 18 | 44 - 46 |
| XL | 16 | 20 | 48 |
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32" - 33" | 24" - 25" | 34" - 35" |
| S | 34" - 35" | 26" - 27" | 36" - 37" |
| M | 36" - 37" | 28" - 29" | 38" - 39" |
| L | 38.5" - 40" | 30.5" - 32" | 40.5" - 42" |
| XL | 41.5" | 33.5" | 43.5" |
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81 - 84 cm | 61 - 64 cm | 86 - 89 cm |
| S | 86 - 89 cm | 66 - 69 cm | 91 - 94 cm |
| M | 91 - 94 cm | 71 - 74 cm | 96 - 99 cm |
| L | 98 - 102 cm | 77 - 81 cm | 103 - 107 cm |
| XL | 105 - 106 cm | 85 cm | 110 cm |
(Note: Sizing may vary slightly depending on the specific style, fabric cut, and silhouette. Please check individual product descriptions for any unique fit notes, such as "runs small" or "oversized fit".)
Unsure about which size to choose or need a second opinion? Our style team is always happy to help you find your ideal fit: